<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stella Metsovas - International Nutrition &#38; Diet Expert &#187; Athletes</title>
	<atom:link href="http://stellametsovas.com/category/programs-services/athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellametsovas.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USA Triathlete Grady Funk&#8217;s story</title>
		<link>http://stellametsovas.com/grady-funk-story/</link>
		<comments>http://stellametsovas.com/grady-funk-story/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[athlete energy]]></category>
		<category><![CDATA[caloric intake athletes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[stella metsovas]]></category>
		<category><![CDATA[triathlete grady funk]]></category>

		<guid isPermaLink="false">http://stellametsovas.com/?p=57</guid>
		<description><![CDATA[USA Triathlete Grady Funk]]></description>
			<content:encoded><![CDATA[<p><img class="floatLeft" title="Grady Funk" src="http://stellametsovas.com/wp-content/uploads/2009/10/n1005965047_109846_6458.jpg" alt="n1005965047 109846 6458 USA Triathlete Grady Funks story" width="200" height="274" />Prior to seeing Stella at W8less Nutrition, I was consuming a lot of processed grains, cereals, soy, and frozen dinners.  I was strictly concerned about my caloric intake rather than the actual makeup of the food I was consuming.  I had a lot of indigestion and my energy levels would go up and down all day.  I was not aware of the importance of getting my nutrients from its raw source and how it attributes to digestion, recovery, and my overall energy level.</p>
<p>Since I have  changed my diet and gotten away from processed foods, I have noticed a  steady energy level throughout the day and my recovery rate is far beyond  what it used to be.  With 30 hours of training a week and 40 hours of work,  it is vital I put the correct foods in my &#8220;engine&#8221; that allow me to  complete my workouts with focus, and also allow it to recover for the next  day.</p>
]]></content:encoded>
			<wfw:commentRss>http://stellametsovas.com/grady-funk-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Swimmer Francis &#8220;Fran&#8221; Crippen (April 17, 1984 – October 23, 2010)</title>
		<link>http://stellametsovas.com/usa-swimmer-fran-crippen/</link>
		<comments>http://stellametsovas.com/usa-swimmer-fran-crippen/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[fran crippen]]></category>
		<category><![CDATA[open water swimming]]></category>
		<category><![CDATA[stella metsovas]]></category>
		<category><![CDATA[swimmer fran crippen]]></category>

		<guid isPermaLink="false">http://stellametsovas.com/?p=73</guid>
		<description><![CDATA[I began working with Fran during 2007 &#8211; 2008.  In my opinion, he was the perfect athlete: hard working, never complained, always followed &#8216;the rules&#8217; to a tee.   Fran was always interested in how to better himself in the water by consuming the best foods available.  We used a few methods to develop a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="floatLeft" title="Fran Crippen" src="http://stellametsovas.com/wp-content/uploads/2009/10/cid_5AC99FD4-BEBD-4782-B32F-E0FEBA3A8B05@oc_cox.jpg" alt="cid 5AC99FD4 BEBD 4782 B32F E0FEBA3A8B05@oc cox USA Swimmer Francis Fran Crippen (April 17, 1984 – October 23, 2010)" width="200" height="283" /></p>
<p style="text-align: left;">I began working with Fran during 2007 &#8211; 2008.  In my opinion, he was the perfect athlete: hard working, never complained, always followed &#8216;the rules&#8217; to a tee.   Fran was always interested in how to better himself in the water by consuming the best foods available.  We used a few methods to develop a plan suitable for his training needs, which included: a food rotation diet to discover any intolerance&#8217;s to foods, FDA-approved metabolic assessment, <em><strong>source</strong></em> of calories versus <strong><em>amount</em></strong> of calories, etc&#8230;</p>
<p style="text-align: left;">When I received the news of Fran&#8217;s passing, I simply could not believe Fran would have died in the manner initially expressed by the United Arab Emirates Swimming Federation.  Time will soon tell the true nature of all circumstances surrounding the event.</p>
<p style="text-align: left;">Rest in Peace</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://stellametsovas.com/usa-swimmer-fran-crippen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

